Products
Our main products include: baseball caps, sports caps, trucker caps, golf caps, casual caps, fisherman hats, children's caps, sun hats, racing caps, fishing caps, travel caps, leather gloves and various aprons, chef hats, etc. .
PRODUCTS
CONTACT
Tel: 0086 -15205696349
Phone/Wechat: 0086-15205696349
Product Description
FEATURE
● Strong explosive power - as the bore and displacement of this engine increased, the power was improved greatly too.
● Advantages of balanced structure - with balanced structure, vibration will be greatly reduced, so that the operator feels more comfortable and safer to ride;
● Wide range of adaptation - this model is suitable for the original F150 model, and can occupy a place in the field of tricycles and four-wheels;
GRAPH OF CHARACTER


INSTALLATION DRAWING

TECHNICAL PARAMETER
| Model | JL1P57F (F150) | JL1P62F (F180) |
| Type | Horizontal, single cylinder, four-stroke, air-cooled + oil cooled,Balancer | Horizontal, single cylinder, four-stroke, air-cooled + oil cooled,Balancer |
| Cylinder bore | 57.4mm | 62.5mm |
| Piston stroke | 57.8mm | 57.8mm |
| Displacement | 149.6 | 177.3ml |
| Compression ratio | 9.5:1 | 9.6:1 |
| Max power | 6.8kW/7000rpm | 9.3kW/7500rpm |
| Max torque | 9.8N.m/5500rpm | 13.7N.m/5500rpm |
| Min idling-speed | 1700±100r/min | 1700±100r/min |
| Net weight | 32Kg | 34Kg |
| Packing size(L*W*H) | 790*490*390mm | 790*490*390mm |
| Transmission | CVT | CVT |
| Start method | Electric + Hand start | Electric + Hand start |
| lgnition method | ECU/CDI | ECU/CDI |
| Fuel consumption/100Km | - | - |
| Rear tyre size | - | - |
: next page